| Macronutrients | |
|---|---|
| Energia | 294,0 kcal / 1.230,1 kJ |
| Proteïna | 9,3 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 25,0 g |
| Greix | 6,1 g |
| Saturated fat content in fats | 1,4 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 294,0 kcal / 1.230,1 kJ |
| Proteïna | 9,3 g |
| Carbohidrats | 50 g |
| Sugar content in carbohydrates | 25,0 g |
| Greix | 6,1 g |
| Saturated fat content in fats | 1,4 g |
| Others | |
|---|---|
| Fiber | 1,1 g |
| Sodium | n.A. |