| Macronutrients | |
|---|---|
| Energia | 581,0 kcal / 2.430,9 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 18 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 9,0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 581,0 kcal / 2.430,9 kJ |
| Proteïna | 22,0 g |
| Carbohidrats | 18 g |
| Sugar content in carbohydrates | 18,0 g |
| Greix | 45,0 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | 9,0 g |
| Sodium | n.A. |