| Macronutrients | |
|---|---|
| Energia | 557,0 kcal / 2.330,5 kJ |
| Proteïna | 10,8 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 36,6 g |
| Greix | 35,6 g |
| Saturated fat content in fats | 18,3 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 557,0 kcal / 2.330,5 kJ |
| Proteïna | 10,8 g |
| Carbohidrats | 47 g |
| Sugar content in carbohydrates | 36,6 g |
| Greix | 35,6 g |
| Saturated fat content in fats | 18,3 g |
| Others | |
|---|---|
| Fiber | 2,0 g |
| Sodium | 0,2 g |