| Macronutrients | |
|---|---|
| Energia | 554,0 kcal / 2.317,9 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 19,9 g |
| Sugar content in carbohydrates | 12,7 g |
| Greix | 44,2 g |
| Saturated fat content in fats | 26,7 g |
| Others | |
|---|---|
| Fiber | 15,4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 554,0 kcal / 2.317,9 kJ |
| Proteïna | 11,5 g |
| Carbohidrats | 19,9 g |
| Sugar content in carbohydrates | 12,7 g |
| Greix | 44,2 g |
| Saturated fat content in fats | 26,7 g |
| Others | |
|---|---|
| Fiber | 15,4 g |
| Sodium | n.A. |