| Macronutrients | |
|---|---|
| Energia | 450,0 kcal / 1.882,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 63,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 17,0 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 17,3 g |
| Macronutrients | |
|---|---|
| Energia | 450,0 kcal / 1.882,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 63,3 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 17,0 g |
| Saturated fat content in fats | 6,7 g |
| Others | |
|---|---|
| Fiber | 4,0 g |
| Sodium | 17,3 g |