| Macronutrients | |
|---|---|
| Energia | 547,0 kcal / 2.288,7 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 54,0 g |
| Greix | 33,0 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energia | 547,0 kcal / 2.288,7 kJ |
| Proteïna | 5,6 g |
| Carbohidrats | 55 g |
| Sugar content in carbohydrates | 54,0 g |
| Greix | 33,0 g |
| Saturated fat content in fats | 11,0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,0 g |