| Macronutrients | |
|---|---|
| Energy | 599.0 kcal / 2,506.2 kJ |
| Protein | 20.0 g |
| Carbohydrates | 19 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 47.0 g |
| Saturated fat content in fats | 10.0 g |
| Others | |
|---|---|
| Fiber | 10.0 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 599.0 kcal / 2,506.2 kJ |
| Protein | 20.0 g |
| Carbohydrates | 19 g |
| Sugar content in carbohydrates | 11.0 g |
| Fat | 47.0 g |
| Saturated fat content in fats | 10.0 g |
| Others | |
|---|---|
| Fiber | 10.0 g |
| Sodium | 0.3 g |