| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1979.0 kJ |
| Protein | 20.4 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 3.0 g |
| Fat | 26.9 g |
| Saturated fat content in fats | 16.6 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1979.0 kJ |
| Protein | 20.4 g |
| Carbohydrates | 42.5 g |
| Sugar content in carbohydrates | 3.0 g |
| Fat | 26.9 g |
| Saturated fat content in fats | 16.6 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.1 g |