| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 4,4 g |
| Carbohidrats | 61,3 g |
| Sugar content in carbohydrates | 38,9 g |
| Greix | 21,3 g |
| Saturated fat content in fats | 13,3 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 470,0 kcal / 1.966,5 kJ |
| Proteïna | 4,4 g |
| Carbohidrats | 61,3 g |
| Sugar content in carbohydrates | 38,9 g |
| Greix | 21,3 g |
| Saturated fat content in fats | 13,3 g |
| Others | |
|---|---|
| Fiber | 2,2 g |
| Sodium | 0,2 g |