| Macronutrients | |
|---|---|
| Energia | 451,0 kcal / 1.887,0 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 62,7 g |
| Sugar content in carbohydrates | 38,5 g |
| Greix | 19,3 g |
| Saturated fat content in fats | 13,7 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 451,0 kcal / 1.887,0 kJ |
| Proteïna | 5,2 g |
| Carbohidrats | 62,7 g |
| Sugar content in carbohydrates | 38,5 g |
| Greix | 19,3 g |
| Saturated fat content in fats | 13,7 g |
| Others | |
|---|---|
| Fiber | 2,8 g |
| Sodium | 0,2 g |