| Macronutrients | |
|---|---|
| Energia | 242,0 kcal / 1.012,5 kJ |
| Proteïna | 9,8 g |
| Carbohidrats | 45,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 2,6 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 242,0 kcal / 1.012,5 kJ |
| Proteïna | 9,8 g |
| Carbohidrats | 45,8 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 2,6 g |
| Saturated fat content in fats | 0,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |