| Macronutrients | |
|---|---|
| Energia | 210,0 kcal / 878,6 kJ |
| Proteïna | 4,5 g |
| Carbohidrats | 44,2 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 1,7 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 210,0 kcal / 878,6 kJ |
| Proteïna | 4,5 g |
| Carbohidrats | 44,2 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 1,7 g |
| Saturated fat content in fats | 0,3 g |
| Others | |
|---|---|
| Fiber | 6,7 g |
| Sodium | n.A. |