| Macronutrients | |
|---|---|
| Energia | 229,0 kcal / 958,1 kJ |
| Proteïna | 8,3 g |
| Carbohidrats | 17 g |
| Sugar content in carbohydrates | 2,1 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |
| Macronutrients | |
|---|---|
| Energia | 229,0 kcal / 958,1 kJ |
| Proteïna | 8,3 g |
| Carbohidrats | 17 g |
| Sugar content in carbohydrates | 2,1 g |
| Greix | 13,4 g |
| Saturated fat content in fats | 6,5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,7 g |