| Macronutrients | |
|---|---|
| Energia | 166,0 kcal / 694,5 kJ |
| Proteïna | 7,0 g |
| Carbohidrats | 24,6 g |
| Sugar content in carbohydrates | 0,7 g |
| Greix | 4,1 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 166,0 kcal / 694,5 kJ |
| Proteïna | 7,0 g |
| Carbohidrats | 24,6 g |
| Sugar content in carbohydrates | 0,7 g |
| Greix | 4,1 g |
| Saturated fat content in fats | 1,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |