| Macronutrients | |
|---|---|
| Energia | 479,0 kcal / 2.004,1 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 58,9 g |
| Sugar content in carbohydrates | 28,7 g |
| Greix | 24,9 g |
| Saturated fat content in fats | 11,2 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,3 g |
| Macronutrients | |
|---|---|
| Energia | 479,0 kcal / 2.004,1 kJ |
| Proteïna | 4,3 g |
| Carbohidrats | 58,9 g |
| Sugar content in carbohydrates | 28,7 g |
| Greix | 24,9 g |
| Saturated fat content in fats | 11,2 g |
| Others | |
|---|---|
| Fiber | 0,9 g |
| Sodium | 0,3 g |