| Macronutrients | |
|---|---|
| Energia | 161,0 kcal / 673,6 kJ |
| Proteïna | 4,1 g |
| Carbohidrats | 15 g |
| Sugar content in carbohydrates | 15,0 g |
| Greix | 9,2 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |
| Macronutrients | |
|---|---|
| Energia | 161,0 kcal / 673,6 kJ |
| Proteïna | 4,1 g |
| Carbohidrats | 15 g |
| Sugar content in carbohydrates | 15,0 g |
| Greix | 9,2 g |
| Saturated fat content in fats | 8,2 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0,1 g |