| Macronutrients | |
|---|---|
| Energia | 238,0 kcal / 995,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 27 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 5,0 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,5 g |
| Macronutrients | |
|---|---|
| Energia | 238,0 kcal / 995,8 kJ |
| Proteïna | 12,0 g |
| Carbohidrats | 27 g |
| Sugar content in carbohydrates | 3,0 g |
| Greix | 8,8 g |
| Saturated fat content in fats | 5,0 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,5 g |