| Macronutrients | |
|---|---|
| Energy | 472.0 kcal / 1,974.9 kJ |
| Protein | 5.6 g |
| Carbohydrates | 67.6 g |
| Sugar content in carbohydrates | 44.6 g |
| Fat | 19.4 g |
| Saturated fat content in fats | 11.3 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 472.0 kcal / 1,974.9 kJ |
| Protein | 5.6 g |
| Carbohydrates | 67.6 g |
| Sugar content in carbohydrates | 44.6 g |
| Fat | 19.4 g |
| Saturated fat content in fats | 11.3 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.3 g |