| Macronutrients | |
|---|---|
| Energia | 668,0 kcal / 2.794,9 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 9,7 g |
| Sugar content in carbohydrates | 4,3 g |
| Greix | 61,0 g |
| Saturated fat content in fats | 5,9 g |
| Others | |
|---|---|
| Fiber | 6,5 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 668,0 kcal / 2.794,9 kJ |
| Proteïna | 17,0 g |
| Carbohidrats | 9,7 g |
| Sugar content in carbohydrates | 4,3 g |
| Greix | 61,0 g |
| Saturated fat content in fats | 5,9 g |
| Others | |
|---|---|
| Fiber | 6,5 g |
| Sodium | n.A. |