| Macronutrients | |
|---|---|
| Energia | 557,0 kcal / 2.330,5 kJ |
| Proteïna | 6,2 g |
| Carbohidrats | 51 g |
| Sugar content in carbohydrates | 50,3 g |
| Greix | 35,9 g |
| Saturated fat content in fats | 22,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 557,0 kcal / 2.330,5 kJ |
| Proteïna | 6,2 g |
| Carbohidrats | 51 g |
| Sugar content in carbohydrates | 50,3 g |
| Greix | 35,9 g |
| Saturated fat content in fats | 22,8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |