| Macronutrients | |
|---|---|
| Energia | 314,0 kcal / 1.313,8 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 2,4 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,4 g |
| Macronutrients | |
|---|---|
| Energia | 314,0 kcal / 1.313,8 kJ |
| Proteïna | 18,0 g |
| Carbohidrats | 3,3 g |
| Sugar content in carbohydrates | 2,4 g |
| Greix | 25,0 g |
| Saturated fat content in fats | 8,7 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 1,4 g |