| Macronutrients | |
|---|---|
| Energy | 681.0 kcal / 2,849.3 kJ |
| Protein | 15.4 g |
| Carbohydrates | 10.7 g |
| Sugar content in carbohydrates | 4.7 g |
| Fat | 62.6 g |
| Saturated fat content in fats | 8.7 g |
| Others | |
|---|---|
| Fiber | 6.5 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 681.0 kcal / 2,849.3 kJ |
| Protein | 15.4 g |
| Carbohydrates | 10.7 g |
| Sugar content in carbohydrates | 4.7 g |
| Fat | 62.6 g |
| Saturated fat content in fats | 8.7 g |
| Others | |
|---|---|
| Fiber | 6.5 g |
| Sodium | 0.3 g |